ORGANIZATION
35 USD one-time fee
Charged with the first payment, with no renewal. The amount does not depend on the organization’s size.
PRICING · ALL AMOUNTS IN USD
LIFAIO App offers a free plan. In Seal demo mode, you pay only the verification fee.
SEAL LIFAIO
ORGANIZATION
Charged with the first payment, with no renewal. The amount does not depend on the organization’s size.
INDIVIDUAL / ARTIST WITHOUT REPRESENTATION
Charged when the account record is created, with no renewal.
Demo mode is temporary and may be withdrawn. The subscriptions and modules below cover paid uses.
The setup fees verify the account holder. They are separate from viewing public evidence, which is free.
Each tier is charged at its own rate. Annual billing is 10 times the monthly amount. Example: 30 seats = 287,50 USD/month or 2 875 USD/year, excluding the base license and other applicable fees.
| Seats | $ / seat / month |
|---|---|
| 1 – 10 | 12,00 $ |
| 11 – 25 | 9,00 $ |
| 26 – 100 | 6,50 $ |
| 101 – 200 | 4,50 $ |
| 201 – 500 | 3,50 $ |
| 501 – 1 000 | 2,75 $ |
| 1 001 – 2 500 | 2,00 $ |
| 2 501 – 5 000 | 1,50 $ |
| 5 001 and above | 1,00 $ |
The entity’s total headcount determines this fixed license fee, charged once a year. It is not based on the number of activated seats.
| Tier | Profile | Annual license |
|---|---|---|
| 1 – 100 | Microbusiness / SME / notaries / tradespeople | 0 $ |
| 101 – 500 | Medium-sized business / mid-sized city | 900 $ |
| 501 – 2 500 | Large business / regional credit union | 12 000 $ |
| 2 501 – 10 000 | Major institution / regional bank | 35 000 $ |
| 10 001 – 50 000 | National bank / telecom / insurer | 75 000 $ |
| 50 001 and above | Global group | 120 000 $ |
Live badge and monitoring of lookalike domains and typing variations. Subdomains of official domains are covered.
| Headcount tier | Price / domain / year |
|---|---|
| 1 – 100 | 39 $ |
| 101 – 500 | 99 $ |
| 501 – 2 500 | 249 $ |
| 2 501 – 10 000 | 499 $ |
| 10 001 – 50 000 | 999 $ |
| 50 001 and above | 1 999 $ |
Five vaults included. Each additional vault costs 49 USD/year. Reads are unlimited; the read threshold is a security mechanism.
| Headcount tier | Price / year |
|---|---|
| 1 – 100 | 119 $ |
| 101 – 500 | 299 $ |
| 501 – 2 500 | 749 $ |
| 2 501 – 10 000 | 1 499 $ |
| 10 001 – 50 000 | 2 999 $ |
| 50 001 and above | 5 999 $ |
Initial organization verification fee: 35 USD, charged once.
| Headcount tier | Price / year | Included sealings |
|---|---|---|
| 1 – 100 | 249 $ | 250 |
| 101 – 500 | 599 $ | 1 000 |
| 501 – 2 500 | 1 499 $ | 3 000 |
| 2 501 – 10 000 | 2 999 $ | 10 000 |
| 10 001 – 50 000 | 5 999 $ | 25 000 |
| 50 001 and above | 11 999 $ | 60 000 |
SEAL MEDIA · INDIVIDUAL CREATOR
50 sealings included. Initial verification: 10 USD. Total for the first year: 59 USD, before tax.
Public verification of sealed works remains free and unlimited.
| Tier | Included works | Price / year |
|---|---|---|
| cat-100 | 100 | 199 $ |
| cat-1000 | 1 000 | 799 $ |
| cat-10000 | 10 000 | 2 499 $ |
| cat-100000 | 100 000 | 7 999 $ |
| cat-300000 | 300 000 | 22 500 $ |
Additional sealings are sold in packs, never individually.
| Pack | Price | Unit cost |
|---|---|---|
| 10 works | 9,00 $ | 0,90 $ per work |
| 100 works | 69,00 $ | 0,69 $ per work |
Account setup: 10 USD, charged once.
| Price | |
|---|---|
| Monthly | 1,99 $ / month |
| Annual | 19,99 $ / year (two months free) |
| Account setup | 10 $, charged once |
Two progressive pricing schedules: A, Seal issues the tickets; B, another operator issued the tickets. Free event: no ticket fees. Ticket transfers are free. No percentage fee or minimum charge per event.
| Tickets | USD / ticket |
|---|---|
| 1 – 250 | 0,59 $ |
| 251 – 1 000 | 0,45 $ |
| 1 001 – 5 000 | 0,35 $ |
| 5 001 – 20 000 | 0,25 $ |
| 20 001 and above | 0,15 $ |
| Tickets | USD / ticket |
|---|---|
| 1 – 1 000 | 0,19 $ |
| 1 001 – 5 000 | 0,12 $ |
| 5 001 – 20 000 | 0,08 $ |
| 20 001 and above | 0,05 $ |
LIFAIO APP
The prices below are in US dollars (USD).
Listed verification fee: 5 USD. The profiles concerned and billing timing still need to be specified; this fee is not presented as a condition of free access.
Verified merchant: standard subscription at 3,50 USD/month, with no additional business subscription; permission to publish offers and 3 credits included.
| Tier | Price / month | Price / year |
|---|---|---|
| Free | 0 $ | 0 $ |
| Member | 3,50 $ | 35 $ |
| LIFAIO Pro | 29 $ | 290 $ |
| Verified merchant | 3,50 USD — standard subscription | No additional business fee · 3 credits included |
| Certified Merchant Member | Included with the standard subscription | No additional business fee |
Everything in Free, plus:
VERIFIED MERCHANT
Merchants pay the standard subscription of 3,50 USD/month, with no additional business subscription fee. Publish offers after verification, with three credits included. Credit costs depend on the ad’s reach. The credit packs below are paid.
Maximum ad duration: 30 days.
| Tier | Maximum radius | Credits |
|---|---|---|
| Neighborhood | 25 km | 1 |
| City | 100 km | 2 |
| Region | 500 km | 4 |
| Province / State | 2 000 km | 8 |
| National | 10 000 km | 15 |
| International | 20 038 km | 25 |
Merchants pay the standard subscription of 3,50 USD/month, with no additional business subscription. Credit packs are paid.
| Pack | Credits | Price | Unit cost |
|---|---|---|---|
| credits5 | 5 | 30 $ | 6,00 $ |
| credits15 | 15 | 75 $ | 5,00 $ |
| credits40 | 40 | 160 $ | 4,00 $ |
| credits100 | 100 | 350 $ | 3,50 $ |
All amounts are in USD, excluding sales tax. Tax treatment is determined at checkout. This draft presents the pricing table supplied on 19 September 2026.
Have a question? Contact us →